# | Team | Football (Rating) | Academics (HWD) | Student-Athlete Blend | |||
1 | Boise State | 56.9 | 77.3 | 70.5 | |||
2 | Stanford | 16.5 | 95.6 | 69.2 | |||
3 | Nebraska | 64.1 | 71.0 | 68.7 | |||
4 | Georgia | 66.1 | 67.5 | 67.1 | |||
5 | Northwestern | 24.9 | 86.5 | 65.9 | |||
6 | Vanderbilt | 12.1 | 92.0 | 65.4 | |||
7 | Kansas State | 55.9 | 67.4 | 63.6 | |||
8 | Syracuse | 29.8 | 80.4 | 63.5 | |||
9 | Southern Cal | 54.6 | 68.0 | 63.5 | |||
10 | Duke | 13.9 | 87.7 | 63.1 | |||
11 | Virginia | 37.5 | 75.3 | 62.7 | |||
12 | Toledo | 34.2 | 75.8 | 62.0 | |||
13 | Rice | 8.5 | 88.6 | 61.9 | |||
14 | Florida State | 71.2 | 57.0 | 61.7 | |||
15 | Tulane | 19.1 | 82.5 | 61.3 | |||
16 | Miami (FL) | 67.9 | 57.6 | 61.1 | |||
17 | Ball State | 23.5 | 79.3 | 60.7 | |||
18 | Boston College | 32.8 | 74.4 | 60.5 | |||
19 | Texas Tech | 37.0 | 72.2 | 60.4 | |||
20 | Iowa | 49.1 | 65.8 | 60.2 | |||
21 | Purdue | 46.9 | 66.6 | 60.1 | |||
22 | Louisiana-Monroe | 8.3 | 85.2 | 59.6 | |||
23 | Oklahoma | 87.6 | 45.3 | 59.4 | |||
24 | Marshall | 36.5 | 70.7 | 59.3 | |||
25 | UCLA | 29.9 | 73.8 | 59.2 | |||
26 | Oregon | 32.6 | 72.4 | 59.2 | |||
27 | Washington State | 49.7 | 63.8 | 59.1 | |||
28 | LSU | 78.7 | 49.2 | 59.0 | |||
29 | Bowling Green | 71.2 | 52.1 | 58.5 | |||
30 | Washington | 29.1 | 72.1 | 57.7 | |||
31 | Penn State | 17.8 | 77.3 | 57.5 | |||
32 | Indiana | 9.5 | 81.3 | 57.4 | |||
33 | Wake Forest | 24.7 | 73.7 | 57.4 | |||
34 | Notre Dame | 18.1 | 77.0 | 57.3 | |||
35 | South Florida | 36.1 | 67.8 | 57.2 | |||
36 | Miami (OH) | 61.3 | 55.1 | 57.1 | |||
37 | UAB | 23.0 | 74.0 | 57.0 | |||
38 | Baylor | 12.7 | 78.7 | 56.7 | |||
39 | Tulsa | 28.5 | 70.5 | 56.5 | |||
40 | Minnesota | 53.6 | 57.9 | 56.5 | |||
41 | Memphis | 41.4 | 63.2 | 55.9 | |||
42 | Virginia Tech | 60.7 | 53.1 | 55.7 | |||
43 | Michigan | 63.4 | 51.4 | 55.4 | |||
44 | TCU | 43.3 | 60.9 | 55.0 | |||
45 | Oklahoma State | 53.3 | 55.2 | 54.6 | |||
46 | Mississippi | 40.8 | 60.8 | 54.1 | |||
47 | Maryland | 47.8 | 57.3 | 54.1 | |||
48 | Hawaii | 33.6 | 64.2 | 54.0 | |||
49 | Ohio State | 55.1 | 52.4 | 53.3 | |||
50 | Southern Miss | 23.8 | 67.1 | 52.7 | |||
51 | Western Michigan | 21.9 | 67.5 | 52.3 | |||
52 | Clemson | 36.7 | 59.6 | 52.0 | |||
53 | Florida | 48.2 | 53.4 | 51.6 | |||
54 | Wisconsin | 32.4 | 61.2 | 51.6 | |||
55 | South Carolina | 34.1 | 58.7 | 50.5 | |||
56 | Connecticut | 36.6 | 57.3 | 50.4 | |||
57 | Texas | 49.0 | 51.0 | 50.3 | |||
58 | California | 27.1 | 61.6 | 50.1 | |||
59 | Louisiana Tech | 26.6 | 61.8 | 50.1 | |||
60 | Mississippi State | 14.0 | 67.9 | 49.9 | |||
61 | New Mexico | 41.6 | 53.7 | 49.7 | |||
62 | Louisville | 39.4 | 54.7 | 49.6 | |||
63 | Central Michigan | 13.5 | 66.8 | 49.0 | |||
64 | Arizona | 8.3 | 69.3 | 49.0 | |||
65 | North Carolina State | 35.8 | 55.5 | 48.9 | |||
66 | San Diego State | 28.4 | 59.0 | 48.8 | |||
67 | Wyoming | 21.6 | 61.9 | 48.5 | |||
68 | Troy State | 21.4 | 61.5 | 48.1 | |||
69 | Arizona State | 28.5 | 57.9 | 48.1 | |||
70 | Auburn | 43.2 | 50.4 | 48.0 | |||
71 | Georgia Tech | 30.2 | 56.8 | 47.9 | |||
72 | Eastern Michigan | 7.4 | 67.9 | 47.8 | |||
73 | Alabama | 25.8 | 58.7 | 47.7 | |||
74 | Oregon State | 42.2 | 50.4 | 47.7 | |||
75 | Colorado State | 42.5 | 49.4 | 47.1 | |||
76 | Nevada | 28.0 | 56.6 | 47.1 | |||
77 | Kansas | 34.0 | 53.2 | 46.8 | |||
78 | North Texas | 26.8 | 56.5 | 46.6 | |||
79 | New Mexico State | 16.0 | 61.3 | 46.2 | |||
80 | West Virginia | 30.3 | 54.0 | 46.1 | |||
81 | Texas A&M | 24.6 | 56.8 | 46.0 | |||
82 | Kent State | 16.9 | 60.6 | 46.0 | |||
83 | Ohio | 15.6 | 60.6 | 45.6 | |||
84 | Tennessee | 36.5 | 50.0 | 45.5 | |||
85 | Missouri | 41.4 | 47.4 | 45.4 | |||
86 | Michigan State | 43.8 | 45.8 | 45.1 | |||
87 | Utah | 37.0 | 48.5 | 44.6 | |||
88 | SMU | 0.0 | 66.9 | 44.6 | |||
89 | Utah State | 15.6 | 58.8 | 44.4 | |||
90 | Akron | 33.0 | 49.9 | 44.2 | |||
91 | North Carolina | 10.4 | 60.7 | 44.0 | |||
92 | Cincinnati | 27.6 | 52.1 | 44.0 | |||
93 | Northern Illinois | 37.8 | 46.8 | 43.8 | |||
94 | Colorado | 20.7 | 54.7 | 43.4 | |||
95 | UTEP | 13.0 | 58.3 | 43.2 | |||
96 | Arkansas State | 14.6 | 57.2 | 43.0 | |||
97 | Iowa State | 14.5 | 55.5 | 41.9 | |||
98 | Buffalo | 6.0 | 59.8 | 41.9 | |||
99 | Illinois | 9.6 | 57.8 | 41.8 | |||
100 | Pittsburgh | 39.4 | 42.5 | 41.5 | |||
101 | East Carolina | 7.1 | 58.6 | 41.4 | |||
102 | Idaho | 8.6 | 57.5 | 41.2 | |||
103 | Rutgers | 23.7 | 49.8 | 41.1 | |||
104 | Arkansas | 39.3 | 40.8 | 40.3 | |||
105 | Kentucky | 27.1 | 44.4 | 38.6 | |||
106 | Houston | 27.3 | 43.8 | 38.3 | |||
107 | Louisiana-Lafayette | 10.6 | 51.2 | 37.7 | |||
108 | Fresno State | 21.9 | 44.1 | 36.7 | |||
109 | UNLV | 26.1 | 39.2 | 34.8 | |||
110 | San Jose State | 12.2 | 44.4 | 33.7 | |||
111 | UCF | 15.8 | 42.4 | 33.5 | |||
112 | MTSU | 15.8 | 38.1 | 30.7 | |||
113 | Temple | 9.4 | 38.3 | 28.7 | |||
114 | BYU | 24.1 | 24.6 | 24.4 | |||
Air Force | Not Ranked | ||||||
Army | Not Ranked | ||||||
Navy | Not Ranked | ||||||
Created using Collegio Football 2004 (Datafile Date of October 28, 2003) - Available for FREE DOWNLOAD AND TRIAL at www.sophosoft.com |